Competition Scores
$15.00 per shooter

November, 22, 2020
November, 22, 2020 - 2020/11/22
Ant Hill NC14 USPSA Nov 15 2020 - Fluffy's Revenge 1 (06-04) - 2020-11-15
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | PCC | Min | 40 | 0 | 3.60 | 11.1111 | 40.0000 | 100.00 % | ||
2 | B | PCC | Min | 40 | 0 | 3.62 | 11.0497 | 39.7790 | 99.45 % | ||
3 | PCC | Min | 38 | 0 | 4.43 | 8.5779 | 30.8805 | 77.20 % | |||
4 | U | CO | Min | 36 | 0 | 5.11 | 7.0450 | 25.3620 | 63.41 % | ||
5 | X | CO | Min | 40 | 0 | 5.77 | 6.9324 | 24.9567 | 62.39 % | ||
6 | L | Min | 38 | 0 | 5.65 | 6.7257 | 24.2125 | 60.53 % | |||
7 | C | L | Min | 33 | 10 | 3.42 | 6.7251 | 24.2104 | 60.53 % | ||
8 | U | PCC | Min | 36 | 0 | 5.44 | 6.6176 | 23.8234 | 59.56 % | ||
9 | D | L | Min | 40 | 0 | 6.12 | 6.5359 | 23.5293 | 58.82 % | ||
10 | C | P | Min | 36 | 0 | 6.37 | 5.6515 | 20.3454 | 50.86 % | ||
11 | C | CO | Min | 40 | 0 | 7.30 | 5.4795 | 19.7262 | 49.32 % | ||
12 | C | CO | Min | 36 | 0 | 8.07 | 4.4610 | 16.0596 | 40.15 % | ||
13 | U | L | Min | 36 | 10 | 5.84 | 4.4521 | 16.0276 | 40.07 % | ||
14 | L | Maj | 37 | 0 | 8.33 | 4.4418 | 15.9905 | 39.98 % | |||
15 | R | Maj | 40 | 0 | 9.57 | 4.1797 | 15.0469 | 37.62 % | |||
16 | CO | Min | 38 | 0 | 10.18 | 3.7328 | 13.4381 | 33.60 % | |||
17 | L | Min | 40 | 0 | 12.12 | 3.3003 | 11.8811 | 29.70 % | |||
18 | PCC | Min | 32 | 10 | 7.45 | 2.9530 | 10.6308 | 26.58 % | |||
19 | X | R | Maj | 37 | 0 | 12.64 | 2.9272 | 10.5379 | 26.34 % | ||
20 | D | L | Maj | 40 | 0 | 15.44 | 2.5907 | 9.3265 | 23.32 % | ||
21 | B | R | Min | 34 | 0 | 14.05 | 2.4199 | 8.7116 | 21.78 % |

June, 28, 2020
June, 28, 2020 - 2020/06/28

April, 28, 2019
April, 28, 2019 - 2019/04/28

November, 25, 2018
November, 25, 2018 - 2018/11/25

October, 28, 2018
October, 28, 2018 - 2018/10/28

August, 26, 2018
August, 26, 2018 - 2018/08/26

July, 22, 2018
July, 22, 2018 - 2018/07/22

June, 24, 2018
June, 24, 2018 - 2018/06/24

April, 22, 2018
April, 22, 2018 - 2018/04/22
Anthill IDPA 22Apr18 78 rounds min
2018-04-22
Match Results - Combined
2018-04-22
Match Results - Combined
Combined | ||||||||||||||||||||||||||||||
Match | Final | 1: GET OUT OF THE VACANT HOUSE | 2: STANDARDS CHALLENGE | 3: BAD TIMING | 4: GROCERY STORE MAYHEM | 5: THE END OF THE LINE | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Boaz, Jeff | A639874 | EX | SSP | 105.67 | 19.01 | 19.01 | 3 | 17.64 | 8 | 25.64 | 5 | 21.87 | 1 | 22.87 | 2 | 15.10 | 1 | 16.10 | 1 | 21.05 | 1 | 22.05 | 3 | ||||||
2 | Goden, John | A670162 | MM | ESP | 116.56 | 17.34 | 17.34 | 1 | 20.09 | 5 | 25.09 | 4 | 24.12 | 9 | 33.12 | 12 | 13.07 | 6 | 19.07 | 3 | 19.94 | 2 | 21.94 | 2 | ||||||
3 | BELK, HAL | A822353 | SS | CCP | 121.44 | 17.24 | 1 | 18.24 | 2 | 27.21 | 7 | 34.21 | 10 | 23.48 | 5 | 28.48 | 9 | 14.39 | 3 | 17.39 | 2 | 22.12 | 1 | 23.12 | 6 | |||||
4 | COURSEY, GUY | A385634 | SS | ESP | 126.13 | 28.57 | 6 | 34.57 | 16 | 18.01 | 2 | 20.01 | 2 | 22.14 | 22.14 | 1 | 22.37 | 4 | 26.37 | 9 | 23.04 | 23.04 | 5 | |||||||
5 | COOPER, AUSTIN | UN | SSP | 127.13 | 19.18 | 1 | 20.18 | 4 | 31.08 | 1 | 32.08 | 8 | 27.79 | 27.79 | 7 | 19.88 | 6 | 25.88 | 8 | 19.20 | 2 | 21.20 | 1 | |||||||
6 | Pham, Bao | A638996 | MA | CCP | 129.04 | 22.37 | 22.37 | 6 | 22.23 | 14 | 36.23 | 12 | 21.31 | 6 | 27.31 | 6 | 17.53 | 2 | 19.53 | 4 | 22.60 | 1 | 23.60 | 7 | ||||||
7 | Tinger, Herb | A629787 | SS | SSP | 142.52 | 24.05 | 24.05 | 7 | 27.31 | 5 | 32.31 | 9 | 36.73 | 36.73 | 14 | 21.38 | 21.38 | 5 | 28.05 | 28.05 | 12 | |||||||||
8 | Orrell, Arnie | A15173 | MM | CCP | 143.87 | 20.77 | 1 | 21.77 | 5 | 19.79 | 23 | 42.79 | 17 | 27.93 | 4 | 31.93 | 11 | 15.56 | 3 | 3.00 | 21.56 | 6 | 24.82 | 1 | 25.82 | 8 | ||||
9 | Lycett, Bryan | A132531 | SS | SSP | 148.83 | 20.21 | 13 | 3.00 | 36.21 | 18 | 18.90 | 2 | 3.00 | 23.90 | 3 | 21.96 | 3 | 24.96 | 3 | 18.17 | 19 | 37.17 | 17 | 26.59 | 26.59 | 9 | ||||
10 | Smith, David | A154827 | SS | SSP | 150.08 | 22.88 | 3 | 25.88 | 8 | 26.32 | 22 | 48.32 | 21 | 25.94 | 5 | 30.94 | 10 | 18.20 | 4 | 22.20 | 7 | 22.74 | 22.74 | 4 | ||||||
11 | Midgley, Dennis | A659089 | SS | SSP | 166.35 | 27.26 | 1 | 28.26 | 9 | 29.91 | 9 | 38.91 | 13 | 29.72 | 11 | 40.72 | 18 | 19.96 | 8 | 27.96 | 10 | 30.50 | 30.50 | 13 | ||||||
12 | cheatham, scott | SS | CCP | 172.08 | 35.49 | 16 | 3.00 | 54.49 | 24 | 18.84 | 1 | 19.84 | 1 | 23.01 | 3 | 26.01 | 4 | 29.59 | 10 | 5.00 | 44.59 | 20 | 25.15 | 2 | 27.15 | 10 | ||||
13 | Hintz, David | A656959 | MM | SSP | 174.64 | 28.34 | 28.34 | 10 | 33.88 | 6 | 39.88 | 14 | 42.78 | 42.78 | 19 | 31.15 | 31.15 | 13 | 32.49 | 32.49 | 16 | |||||||||
14 | Bell, Guy | UN | ESP | 178.19 | 30.21 | 9 | 3.00 | 42.21 | 19 | 14.39 | 16 | 30.39 | 7 | 23.16 | 3 | 26.16 | 5 | 30.56 | 13 | 3.00 | 46.56 | 21 | 25.87 | 7 | 32.87 | 17 | ||||
15 | Sprenger, Ed | A644500 | SS | SSP | 178.35 | 28.23 | 1 | 5.00 | 34.23 | 15 | 26.44 | 15 | 41.44 | 15 | 46.28 | 46.28 | 20 | 25.92 | 3 | 28.92 | 11 | 27.48 | 27.48 | 11 | ||||||
16 | Skokowski, John | A456134 | MM | CDP | 186.52 | 28.99 | 28.99 | 11 | 31.40 | 17 | 48.40 | 22 | 35.20 | 5 | 40.20 | 17 | 31.20 | 31.20 | 14 | 35.73 | 2 | 37.73 | 19 | |||||||
17 | DAVIDSON, PHIL | UN | SSP | 187.46 | 32.53 | 32.53 | 13 | 33.01 | 6 | 3.00 | 42.01 | 16 | 49.46 | 49.46 | 22 | 29.29 | 2 | 31.29 | 15 | 31.17 | 1 | 32.17 | 14 | |||||||
18 | CHANEY, NATHAN | UN | SSP | 201.33 | 32.91 | 32.91 | 14 | 34.65 | 12 | 46.65 | 20 | 51.22 | 51.22 | 23 | 27.17 | 3 | 30.17 | 12 | 37.38 | 3.00 | 40.38 | 20 | ||||||||
19 | Schille, Ronnie | UN | SSP | 201.62 | 26.60 | 17 | 43.60 | 20 | 23.85 | 3 | 26.85 | 6 | 25.24 | 3 | 28.24 | 8 | 26.12 | 34 | 60.12 | 23 | 29.81 | 13 | 42.81 | 23 | ||||||
20 | Youngblood, Bubber | A415607 | MM | SSP | 210.80 | 31.59 | 3 | 34.59 | 17 | 31.69 | 22 | 53.69 | 23 | 58.24 | 58.24 | 25 | 26.83 | 5 | 31.83 | 16 | 25.45 | 7 | 32.45 | 15 | ||||||
21 | KONDOR, RYAN | UN | ESP | 216.39 | 22.30 | 10 | 32.30 | 12 | 25.29 | 10 | 35.29 | 11 | 34.23 | 3 | 37.23 | 15 | 34.80 | 35 | 69.80 | 25 | 34.77 | 7 | 41.77 | 21 | ||||||
22 | Tripp, Scott | A10792 | SS | CDP | 237.02 | 47.56 | 2 | 49.56 | 22 | 34.13 | 12 | 46.13 | 18 | 57.22 | 57.22 | 24 | 38.80 | 1 | 39.80 | 18 | 42.31 | 2 | 44.31 | 24 | ||||||
23 | Lewis, Terry | A887699 | MM | ESP | 244.78 | 34.80 | 1 | 12.00 | 47.80 | 21 | 41.23 | 12 | 27.00 | 80.23 | 25 | 34.72 | 2 | 36.72 | 13 | 30.57 | 12 | 42.57 | 19 | 33.46 | 4 | 37.46 | 18 | |||
24 | SCHWAKE, PETER | a283239 | NV | SSP | 254.14 | 31.72 | 19 | 50.72 | 23 | 28.30 | 10 | 8.00 | 46.30 | 19 | 26.84 | 12 | 38.84 | 16 | 23.84 | 41 | 64.84 | 24 | 25.44 | 25 | 3.00 | 53.44 | 25 | |||
25 | CRAFT, CHARLES | A881412 | NV | CCP | 265.95 | 33.33 | 20 | 11.00 | 64.33 | 25 | 54.23 | 4 | 58.23 | 24 | 49.06 | 49.06 | 21 | 33.83 | 18 | 51.83 | 22 | 42.50 | 42.50 | 22 |
Generated by PractiScore for Android (1.5.4 RCA) at 2018-04-23 04:59 -0400