Competition Scores
$20.00 per shooter

December, 30, 2018 Preview
December, 30, 2018 Preview - 2018/12/30

September, 30, 2018
September, 30, 2018 - 2018/09/30

April, 29, 2018 Preview
April, 29, 2018 Preview - 2018/04/29

April, 29, 2018
April, 29, 2018 - 2018/04/29
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Pelton, Geoff A74718 C Tactical Major N N N N 642.6192 100.00%
2 Stickley, Kevin A104727 M Open Major N N N N 538.7522 83.84%
3 Beam, Matt U Tactical Major N N N N 529.0530 82.33%
4 Spear, Steve A107976 B Tactical Minor N N N N 519.0941 80.78%
5 Mahan, Patrick U Limited Major N N N N 506.8203 78.87%
6 Cleary, Brian FY13549 U Limited Minor N N N N Senior 482.4125 75.07%
7 Thew, Timothy U Tactical Minor N N N N 470.0270 73.14%
8 Pantano, Ilario A58259 U Tactical Minor N N N N 418.4195 65.11%
9 Harris, David U Tactical Minor N N N N 410.2034 63.83%
10 Mathes, William U Tactical Minor N N N N 403.4775 62.79%
11 Moran, Joseph A51132 B Tactical Minor N N N N 355.6725 55.35%
12 Coursey, Guy U Tactical Minor N N N N 354.9030 55.23%
13 Wilson, Hadley U Tactical Minor N N N N 354.2231 55.12%
14 Woodyard, Trevor U Tactical Minor N N N N 352.4471 54.85%
15 Tinger, Herb A94430 C Tactical Minor N N N N Senior 352.3807 54.84%
16 Theocles, Nate U Tactical Minor N N N N 339.2758 52.80%
17 Haskins, Michael U Open Minor N N N N 334.4258 52.04%
18 Head, Gary U Tactical Minor N N N N 330.1832 51.38%
19 McCurdy, Dwight U Tactical Minor N N N N 318.8275 49.61%
20 Smith, David A A104258 U Open Minor N N N N Super Senior 316.5393 49.26%
21 Alex, Henry U Tactical Minor N N N N Senior 310.8137 48.37%
22 Adcock, Dakota U Tactical Minor N N N N 308.3596 47.98%
23 Lippard, Larry A38287 C Tactical Major N N N N Super Senior 297.2903 46.26%
24 Winnick, Johnny U Limited Minor N N N N 295.5495 45.99%
25 P, Sandro U Limited Minor N N N N Junior 278.0841 43.27%
26 Spear, Makala A107977 D Tactical Minor N N N N Junior 278.0032 43.26%
27 Craig, Bill U Tactical Minor N N N N Senior 226.6395 35.27%
28 Jones, Bradley U Tactical Minor N N N N 226.5344 35.25%
29 Daugherty, Tim L1451 U Limited Major N N N N 198.3410 30.86%
30 Hecht, Chesten U Tactical Minor N N N N 196.0295 30.50%
31 Karcher, Ken U Tactical Minor N N N N Senior 183.5223 28.56%
32 Allyne, Tom A90567 D Limited Minor N N N N Super Senior 182.4173 28.39%
33 Butts, David A89597 U Open Minor N N N N Super Senior 179.2306 27.89%
34 Warren, Wayne U Tactical Minor N N N N 163.0366 25.37%
35 Luce, Mark U Tactical Minor N N N N Senior 159.0907 24.76%
36 Ridgeway, John U Limited Major N N N N Super Senior 156.3534 24.33%
37 Bryant, Myron U Tactical Minor N N N N Senior 148.5771 23.12%
1 Pelton, Geoff A74718 C Tactical Major N N N N 642.6192 100.00%
2 Stickley, Kevin A104727 M Open Major N N N N 538.7522 83.84%
3 Beam, Matt U Tactical Major N N N N 529.0530 82.33%
4 Spear, Steve A107976 B Tactical Minor N N N N 519.0941 80.78%
5 Mahan, Patrick U Limited Major N N N N 506.8203 78.87%
6 Cleary, Brian FY13549 U Limited Minor N N N N Senior 482.4125 75.07%
7 Thew, Timothy U Tactical Minor N N N N 470.0270 73.14%
8 Pantano, Ilario A58259 U Tactical Minor N N N N 418.4195 65.11%
9 Harris, David U Tactical Minor N N N N 410.2034 63.83%
10 Mathes, William U Tactical Minor N N N N 403.4775 62.79%
11 Moran, Joseph A51132 B Tactical Minor N N N N 355.6725 55.35%
12 Coursey, Guy U Tactical Minor N N N N 354.9030 55.23%
13 Wilson, Hadley U Tactical Minor N N N N 354.2231 55.12%
14 Woodyard, Trevor U Tactical Minor N N N N 352.4471 54.85%
15 Tinger, Herb A94430 C Tactical Minor N N N N Senior 352.3807 54.84%
16 Theocles, Nate U Tactical Minor N N N N 339.2758 52.80%
17 Haskins, Michael U Open Minor N N N N 334.4258 52.04%
18 Head, Gary U Tactical Minor N N N N 330.1832 51.38%
19 McCurdy, Dwight U Tactical Minor N N N N 318.8275 49.61%
20 Smith, David A A104258 U Open Minor N N N N Super Senior 316.5393 49.26%
21 Alex, Henry U Tactical Minor N N N N Senior 310.8137 48.37%
22 Adcock, Dakota U Tactical Minor N N N N 308.3596 47.98%
23 Lippard, Larry A38287 C Tactical Major N N N N Super Senior 297.2903 46.26%
24 Winnick, Johnny U Limited Minor N N N N 295.5495 45.99%
25 P, Sandro U Limited Minor N N N N Junior 278.0841 43.27%
26 Spear, Makala A107977 D Tactical Minor N N N N Junior 278.0032 43.26%
27 Craig, Bill U Tactical Minor N N N N Senior 226.6395 35.27%
28 Jones, Bradley U Tactical Minor N N N N 226.5344 35.25%
29 Daugherty, Tim L1451 U Limited Major N N N N 198.3410 30.86%
30 Hecht, Chesten U Tactical Minor N N N N 196.0295 30.50%
31 Karcher, Ken U Tactical Minor N N N N Senior 183.5223 28.56%
32 Allyne, Tom A90567 D Limited Minor N N N N Super Senior 182.4173 28.39%
33 Butts, David A89597 U Open Minor N N N N Super Senior 179.2306 27.89%
34 Warren, Wayne U Tactical Minor N N N N 163.0366 25.37%
35 Luce, Mark U Tactical Minor N N N N Senior 159.0907 24.76%
36 Ridgeway, John U Limited Major N N N N Super Senior 156.3534 24.33%
37 Bryant, Myron U Tactical Minor N N N N Senior 148.5771 23.12%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Pelton, Geoff A74718 C Tactical Major N N N N 647.8753 100.00%
2 Beam, Matt U Tactical Major N N N N 533.3613 82.32%
3 Spear, Steve A107976 B Tactical Minor N N N N 524.7298 80.99%
4 Thew, Timothy U Tactical Minor N N N N 474.7399 73.28%
5 Pantano, Ilario A58259 U Tactical Minor N N N N 422.4679 65.21%
6 Harris, David U Tactical Minor N N N N 414.9331 64.05%
7 Mathes, William U Tactical Minor N N N N 407.5604 62.91%
8 Coursey, Guy U Tactical Minor N N N N 358.5825 55.35%
9 Moran, Joseph A51132 B Tactical Minor N N N N 358.4368 55.32%
10 Wilson, Hadley U Tactical Minor N N N N 357.6410 55.20%
11 Woodyard, Trevor U Tactical Minor N N N N 355.5264 54.88%
12 Tinger, Herb A94430 C Tactical Minor N N N N Senior 355.2601 54.83%
13 Theocles, Nate U Tactical Minor N N N N 343.3117 52.99%
14 Head, Gary U Tactical Minor N N N N 333.5496 51.48%
15 McCurdy, Dwight U Tactical Minor N N N N 321.7831 49.67%
16 Alex, Henry U Tactical Minor N N N N Senior 314.1841 48.49%
17 Adcock, Dakota U Tactical Minor N N N N 311.5288 48.08%
18 Lippard, Larry A38287 C Tactical Major N N N N Super Senior 300.8292 46.43%
19 Spear, Makala A107977 D Tactical Minor N N N N Junior 281.0174 43.38%
20 Craig, Bill U Tactical Minor N N N N Senior 229.0605 35.36%
21 Jones, Bradley U Tactical Minor N N N N 227.7770 35.16%
22 Hecht, Chesten U Tactical Minor N N N N 197.5232 30.49%
23 Karcher, Ken U Tactical Minor N N N N Senior 185.2674 28.60%
24 Warren, Wayne U Tactical Minor N N N N 163.0366 25.16%
25 Luce, Mark U Tactical Minor N N N N Senior 160.4149 24.76%
26 Bryant, Myron U Tactical Minor N N N N Senior 150.2797 23.20%
1 Pelton, Geoff A74718 C Tactical Major N N N N 647.8753 100.00%
2 Beam, Matt U Tactical Major N N N N 533.3613 82.32%
3 Spear, Steve A107976 B Tactical Minor N N N N 524.7298 80.99%
4 Thew, Timothy U Tactical Minor N N N N 474.7399 73.28%
5 Pantano, Ilario A58259 U Tactical Minor N N N N 422.4679 65.21%
6 Harris, David U Tactical Minor N N N N 414.9331 64.05%
7 Mathes, William U Tactical Minor N N N N 407.5604 62.91%
8 Coursey, Guy U Tactical Minor N N N N 358.5825 55.35%
9 Moran, Joseph A51132 B Tactical Minor N N N N 358.4368 55.32%
10 Wilson, Hadley U Tactical Minor N N N N 357.6410 55.20%
11 Woodyard, Trevor U Tactical Minor N N N N 355.5264 54.88%
12 Tinger, Herb A94430 C Tactical Minor N N N N Senior 355.2601 54.83%
13 Theocles, Nate U Tactical Minor N N N N 343.3117 52.99%
14 Head, Gary U Tactical Minor N N N N 333.5496 51.48%
15 McCurdy, Dwight U Tactical Minor N N N N 321.7831 49.67%
16 Alex, Henry U Tactical Minor N N N N Senior 314.1841 48.49%
17 Adcock, Dakota U Tactical Minor N N N N 311.5288 48.08%
18 Lippard, Larry A38287 C Tactical Major N N N N Super Senior 300.8292 46.43%
19 Spear, Makala A107977 D Tactical Minor N N N N Junior 281.0174 43.38%
20 Craig, Bill U Tactical Minor N N N N Senior 229.0605 35.36%
21 Jones, Bradley U Tactical Minor N N N N 227.7770 35.16%
22 Hecht, Chesten U Tactical Minor N N N N 197.5232 30.49%
23 Karcher, Ken U Tactical Minor N N N N Senior 185.2674 28.60%
24 Warren, Wayne U Tactical Minor N N N N 163.0366 25.16%
25 Luce, Mark U Tactical Minor N N N N Senior 160.4149 24.76%
26 Bryant, Myron U Tactical Minor N N N N Senior 150.2797 23.20%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Stickley, Kevin A104727 M Open Major N N N N 660.0000 100.00%
2 Haskins, Michael U Open Minor N N N N 408.9499 61.96%
3 Smith, David A A104258 U Open Minor N N N N Super Senior 392.1644 59.42%
4 Butts, David A89597 U Open Minor N N N N Super Senior 211.2161 32.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Mahan, Patrick U Limited Major N N N N 622.6870 100.00%
2 Cleary, Brian FY13549 U Limited Minor N N N N Senior 596.3385 95.77%
3 Winnick, Johnny U Limited Minor N N N N 369.9359 59.41%
4 P, Sandro U Limited Minor N N N N Junior 338.5793 54.37%
5 Daugherty, Tim L1451 U Limited Major N N N N 243.1892 39.05%
6 Allyne, Tom A90567 D Limited Minor N N N N Super Senior 221.9792 35.65%
7 Ridgeway, John U Limited Major N N N N Super Senior 190.6804 30.62%
STAGE
Stage: 1 Relay to Fight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pelton, Geoff 37 C Tactical 191 0 61.59 3.1012 210.0000 100.00%
2 Stickley, Kevin 14 M Open 204 0 68.11 2.9952 202.8221 96.58%
3 Beam, Matt 13 U Tactical 208 0 70.45 2.9524 199.9239 95.20%
4 Spear, Steve 18 B Tactical 184 0 62.53 2.9426 199.2603 94.89%
5 Mahan, Patrick 8 U Limited 189 10 66.10 2.7080 183.3742 87.32%
6 Harris, David 20 U Tactical 176 0 68.74 2.5604 173.3793 82.56%
7 Thew, Timothy 15 U Tactical 190 0 74.38 2.5545 172.9798 82.37%
8 Cleary, Brian 7 U Limited 196 0 77.65 2.5241 170.9213 81.39%
9 Pantano, Ilario 30 U Tactical 186 0 74.32 2.5027 169.4721 80.70%
10 Moran, Joseph 1 B Tactical 178 0 73.94 2.4074 163.0188 77.63%
11 Wilson, Hadley 34 U Tactical 204 0 90.37 2.2574 152.8615 72.79%
12 Haskins, Michael 27 U Open 185 10 85.70 2.0420 138.2755 65.85%
13 Coursey, Guy 35 U Tactical 196 0 97.56 2.0090 136.0409 64.78%
14 Tinger, Herb 12 C Tactical 194 0 97.77 1.9842 134.3615 63.98%
15 Woodyard, Trevor 10 U Tactical 200 0 100.82 1.9837 134.3277 63.97%
16 Mathes, William 19 U Tactical 168 20 74.79 1.9789 134.0026 63.81%
17 Theocles, Nate 33 U Tactical 200 10 96.75 1.9638 132.9801 63.32%
18 Adcock, Dakota 32 U Tactical 180 0 92.76 1.9405 131.4024 62.57%
19 Smith, David A 24 U Open 181 10 91.62 1.8664 126.3846 60.18%
20 P, Sandro 31 U Limited 178 0 95.87 1.8567 125.7278 59.87%
21 Lippard, Larry 28 C Tactical 200 0 125.88 1.5888 107.5867 51.23%
22 Head, Gary 29 U Tactical 167 50 74.85 1.5631 105.8464 50.40%
23 Craig, Bill 26 U Tactical 192 0 123.92 1.5494 104.9187 49.96%
24 McCurdy, Dwight 22 U Tactical 182 0 119.85 1.5186 102.8331 48.97%
25 Alex, Henry 2 U Tactical 180 0 119.03 1.5122 102.3997 48.76%
26 Jones, Bradley 16 U Tactical 166 20 96.60 1.5114 102.3455 48.74%
27 Ridgeway, John 25 U Limited 187 0 136.72 1.3678 92.6216 44.11%
28 Karcher, Ken 23 U Tactical 194 0 142.52 1.3612 92.1746 43.89%
29 Hecht, Chesten 9 U Tactical 178 40 107.84 1.2797 86.6558 41.26%
30 Bryant, Myron 4 U Tactical 169 10 124.77 1.2743 86.2901 41.09%
31 Daugherty, Tim 3 U Limited 169 20 117.26 1.2707 86.0464 40.97%
32 Spear, Makala 17 D Tactical 146 40 83.45 1.2702 86.0125 40.96%
33 Allyne, Tom 6 D Limited 170 0 137.51 1.2363 83.7169 39.87%
34 Warren, Wayne 36 U Tactical 194 0 178.10 1.0893 73.7627 35.13%
35 Butts, David 11 U Open 190 0 176.08 1.0791 73.0720 34.80%
36 Winnick, Johnny 21 U Limited 178 0 188.46 0.9445 63.9575 30.46%
37 Luce, Mark 5 U Tactical 149 30 129.93 0.9159 62.0208 29.53%
Stage: 2 Twin Stars
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stickley, Kevin 14 M Open 168 0 32.27 5.2061 180.0000 100.00%
2 Spear, Steve 18 B Tactical 164 0 32.52 5.0431 174.3643 96.87%
3 Pelton, Geoff 37 C Tactical 176 0 37.42 4.7034 162.6192 90.34%
4 Mahan, Patrick 8 U Limited 166 0 38.78 4.2806 148.0010 82.22%
5 Harris, David 20 U Tactical 164 0 38.75 4.2323 146.3310 81.30%
6 Thew, Timothy 15 U Tactical 170 0 40.31 4.2173 145.8124 81.01%
7 Beam, Matt 13 U Tactical 179 0 46.43 3.8553 133.2963 74.05%
8 Mathes, William 19 U Tactical 170 0 46.53 3.6536 126.3226 70.18%
9 Pantano, Ilario 30 U Tactical 164 0 45.27 3.6227 125.2542 69.59%
10 Theocles, Nate 33 U Tactical 174 0 48.18 3.6115 124.8670 69.37%
11 Cleary, Brian 7 U Limited 168 0 49.73 3.3782 116.8007 64.89%
12 Coursey, Guy 35 U Tactical 178 0 54.06 3.2926 113.8411 63.25%
13 Lippard, Larry 28 C Tactical 180 0 56.84 3.1668 109.4916 60.83%
14 Wilson, Hadley 34 U Tactical 174 0 56.89 3.0585 105.7471 58.75%
15 Alex, Henry 2 U Tactical 172 0 57.03 3.0160 104.2777 57.93%
16 Head, Gary 29 U Tactical 168 0 55.77 3.0124 104.1532 57.86%
17 Haskins, Michael 27 U Open 158 0 52.87 2.9885 103.3269 57.40%
18 Adcock, Dakota 32 U Tactical 172 0 60.65 2.8359 98.0507 54.47%
19 Winnick, Johnny 21 U Limited 168 0 59.92 2.8037 96.9374 53.85%
20 Woodyard, Trevor 10 U Tactical 168 0 60.97 2.7555 95.2709 52.93%
21 Spear, Makala 17 D Tactical 162 0 60.06 2.6973 93.2587 51.81%
22 McCurdy, Dwight 22 U Tactical 174 0 65.79 2.6448 91.4435 50.80%
23 Tinger, Herb 12 C Tactical 174 0 67.53 2.5766 89.0855 49.49%
24 Moran, Joseph 1 B Tactical 176 0 71.15 2.4736 85.5243 47.51%
25 Smith, David A 24 U Open 166 0 67.68 2.4527 84.8017 47.11%
26 Craig, Bill 26 U Tactical 158 0 72.93 2.1665 74.9064 41.61%
27 P, Sandro 31 U Limited 140 20 59.68 2.0107 69.5196 38.62%
28 Butts, David 11 U Open 172 0 106.00 1.6226 56.1011 31.17%
29 Karcher, Ken 23 U Tactical 166 30 87.09 1.5616 53.9920 30.00%
30 Bryant, Myron 4 U Tactical 170 0 111.58 1.5236 52.6782 29.27%
31 Allyne, Tom 6 D Limited 163 10 102.27 1.4960 51.7239 28.74%
32 Hecht, Chesten 9 U Tactical 178 0 133.17 1.3366 46.2127 25.67%
33 Daugherty, Tim 3 U Limited 162 10 115.53 1.3157 45.4901 25.27%
34 Luce, Mark 5 U Tactical 168 0 141.77 1.1850 40.9712 22.76%
35 Jones, Bradley 16 U Tactical 143 10 119.61 1.1119 38.4437 21.36%
36 Ridgeway, John 25 U Limited 156 130 182.73 0.1423 4.9200 2.73%
DNF Warren, Wayne 36 U Tactical 0 0 .00 0.0000 0.0000 0.00%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stickley, Kevin 14 M Open 168 0 32.27 5.2061 180.0000 100.00%
2 Spear, Steve 18 B Tactical 164 0 32.52 5.0431 174.3643 96.87%
3 Pelton, Geoff 37 C Tactical 176 0 37.42 4.7034 162.6192 90.34%
4 Mahan, Patrick 8 U Limited 166 0 38.78 4.2806 148.0010 82.22%
5 Harris, David 20 U Tactical 164 0 38.75 4.2323 146.3310 81.30%
6 Thew, Timothy 15 U Tactical 170 0 40.31 4.2173 145.8124 81.01%
7 Beam, Matt 13 U Tactical 179 0 46.43 3.8553 133.2963 74.05%
8 Mathes, William 19 U Tactical 170 0 46.53 3.6536 126.3226 70.18%
9 Pantano, Ilario 30 U Tactical 164 0 45.27 3.6227 125.2542 69.59%
10 Theocles, Nate 33 U Tactical 174 0 48.18 3.6115 124.8670 69.37%
11 Cleary, Brian 7 U Limited 168 0 49.73 3.3782 116.8007 64.89%
12 Coursey, Guy 35 U Tactical 178 0 54.06 3.2926 113.8411 63.25%
13 Lippard, Larry 28 C Tactical 180 0 56.84 3.1668 109.4916 60.83%
14 Wilson, Hadley 34 U Tactical 174 0 56.89 3.0585 105.7471 58.75%
15 Alex, Henry 2 U Tactical 172 0 57.03 3.0160 104.2777 57.93%
16 Head, Gary 29 U Tactical 168 0 55.77 3.0124 104.1532 57.86%
17 Haskins, Michael 27 U Open 158 0 52.87 2.9885 103.3269 57.40%
18 Adcock, Dakota 32 U Tactical 172 0 60.65 2.8359 98.0507 54.47%
19 Winnick, Johnny 21 U Limited 168 0 59.92 2.8037 96.9374 53.85%
20 Woodyard, Trevor 10 U Tactical 168 0 60.97 2.7555 95.2709 52.93%
21 Spear, Makala 17 D Tactical 162 0 60.06 2.6973 93.2587 51.81%
22 McCurdy, Dwight 22 U Tactical 174 0 65.79 2.6448 91.4435 50.80%
23 Tinger, Herb 12 C Tactical 174 0 67.53 2.5766 89.0855 49.49%
24 Moran, Joseph 1 B Tactical 176 0 71.15 2.4736 85.5243 47.51%
25 Smith, David A 24 U Open 166 0 67.68 2.4527 84.8017 47.11%
26 Craig, Bill 26 U Tactical 158 0 72.93 2.1665 74.9064 41.61%
27 P, Sandro 31 U Limited 140 20 59.68 2.0107 69.5196 38.62%
28 Butts, David 11 U Open 172 0 106.00 1.6226 56.1011 31.17%
29 Karcher, Ken 23 U Tactical 166 30 87.09 1.5616 53.9920 30.00%
30 Bryant, Myron 4 U Tactical 170 0 111.58 1.5236 52.6782 29.27%
31 Allyne, Tom 6 D Limited 163 10 102.27 1.4960 51.7239 28.74%
32 Hecht, Chesten 9 U Tactical 178 0 133.17 1.3366 46.2127 25.67%
33 Daugherty, Tim 3 U Limited 162 10 115.53 1.3157 45.4901 25.27%
34 Luce, Mark 5 U Tactical 168 0 141.77 1.1850 40.9712 22.76%
35 Jones, Bradley 16 U Tactical 143 10 119.61 1.1119 38.4437 21.36%
36 Ridgeway, John 25 U Limited 156 130 182.73 0.1423 4.9200 2.73%
DNF Warren, Wayne 36 U Tactical 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Pistol Shotgun
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pelton, Geoff 37 C Tactical 96 0 28.56 3.3613 105.0000 100.00%
2 Thew, Timothy 15 U Tactical 95 0 33.74 2.8156 87.9535 83.77%
3 Cleary, Brian 7 U Limited 101 0 40.86 2.4719 77.2170 73.54%
4 Stickley, Kevin 14 M Open 98 0 41.05 2.3873 74.5743 71.02%
5 Beam, Matt 13 U Tactical 101 0 42.67 2.3670 73.9401 70.42%
6 Spear, Steve 18 B Tactical 83 0 35.20 2.3580 73.6590 70.15%
7 Mathes, William 19 U Tactical 89 0 39.29 2.2652 70.7601 67.39%
8 Mahan, Patrick 8 U Limited 94 10 38.50 2.1818 68.1549 64.91%
9 Coursey, Guy 35 U Tactical 103 0 51.02 2.0188 63.0631 60.06%
10 Pantano, Ilario 30 U Tactical 99 0 50.14 1.9745 61.6793 58.74%
11 Tinger, Herb 12 C Tactical 101 0 51.17 1.9738 61.6574 58.72%
12 Warren, Wayne 36 U Tactical 101 0 51.94 1.9446 60.7452 57.85%
13 Smith, David A 24 U Open 97 0 51.78 1.8733 58.5180 55.73%
14 Alex, Henry 2 U Tactical 99 0 53.82 1.8395 57.4621 54.73%
15 Winnick, Johnny 21 U Limited 95 0 51.74 1.8361 57.3559 54.62%
16 Wilson, Hadley 34 U Tactical 105 0 60.91 1.7239 53.8510 51.29%
17 McCurdy, Dwight 22 U Tactical 99 0 57.45 1.7232 53.8292 51.27%
18 Head, Gary 29 U Tactical 78 10 40.51 1.6786 52.4360 49.94%
19 Lippard, Larry 28 C Tactical 102 0 62.23 1.6391 51.2021 48.76%
20 Moran, Joseph 1 B Tactical 89 0 58.03 1.5337 47.9096 45.63%
21 Woodyard, Trevor 10 U Tactical 95 0 62.46 1.5210 47.5129 45.25%
22 Spear, Makala 17 D Tactical 90 20 51.16 1.3683 42.7428 40.71%
23 Luce, Mark 5 U Tactical 95 0 69.62 1.3646 42.6273 40.60%
24 Jones, Bradley 16 U Tactical 82 10 54.40 1.3235 41.3434 39.37%
25 Theocles, Nate 33 U Tactical 103 0 78.08 1.3192 41.2091 39.25%
26 Haskins, Michael 27 U Open 105 0 80.99 1.2965 40.5000 38.57%
27 P, Sandro 31 U Limited 82 10 58.42 1.2325 38.5007 36.67%
28 Daugherty, Tim 3 U Limited 93 0 79.82 1.1651 36.3953 34.66%
29 Butts, David 11 U Open 93 0 79.86 1.1645 36.3766 34.64%
30 Adcock, Dakota 32 U Tactical 89 20 62.07 1.1116 34.7241 33.07%
31 Ridgeway, John 25 U Limited 103 0 97.18 1.0599 33.1091 31.53%
32 Allyne, Tom 6 D Limited 80 10 67.66 1.0346 32.3187 30.78%
33 Harris, David 20 U Tactical 75 40 34.37 1.0183 31.8096 30.29%
34 Hecht, Chesten 9 U Tactical 97 0 98.92 0.9806 30.6319 29.17%
35 Craig, Bill 26 U Tactical 79 20 61.60 0.9578 29.9197 28.49%
36 Karcher, Ken 23 U Tactical 88 10 87.22 0.8943 27.9361 26.61%
37 Bryant, Myron 4 U Tactical 72 50 71.53 0.3076 9.6088 9.15%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pelton, Geoff 37 C Tactical 96 0 28.56 3.3613 105.0000 100.00%
2 Thew, Timothy 15 U Tactical 95 0 33.74 2.8156 87.9535 83.77%
3 Cleary, Brian 7 U Limited 101 0 40.86 2.4719 77.2170 73.54%
4 Stickley, Kevin 14 M Open 98 0 41.05 2.3873 74.5743 71.02%
5 Beam, Matt 13 U Tactical 101 0 42.67 2.3670 73.9401 70.42%
6 Spear, Steve 18 B Tactical 83 0 35.20 2.3580 73.6590 70.15%
7 Mathes, William 19 U Tactical 89 0 39.29 2.2652 70.7601 67.39%
8 Mahan, Patrick 8 U Limited 94 10 38.50 2.1818 68.1549 64.91%
9 Coursey, Guy 35 U Tactical 103 0 51.02 2.0188 63.0631 60.06%
10 Pantano, Ilario 30 U Tactical 99 0 50.14 1.9745 61.6793 58.74%
11 Tinger, Herb 12 C Tactical 101 0 51.17 1.9738 61.6574 58.72%
12 Warren, Wayne 36 U Tactical 101 0 51.94 1.9446 60.7452 57.85%
13 Smith, David A 24 U Open 97 0 51.78 1.8733 58.5180 55.73%
14 Alex, Henry 2 U Tactical 99 0 53.82 1.8395 57.4621 54.73%
15 Winnick, Johnny 21 U Limited 95 0 51.74 1.8361 57.3559 54.62%
16 Wilson, Hadley 34 U Tactical 105 0 60.91 1.7239 53.8510 51.29%
17 McCurdy, Dwight 22 U Tactical 99 0 57.45 1.7232 53.8292 51.27%
18 Head, Gary 29 U Tactical 78 10 40.51 1.6786 52.4360 49.94%
19 Lippard, Larry 28 C Tactical 102 0 62.23 1.6391 51.2021 48.76%
20 Moran, Joseph 1 B Tactical 89 0 58.03 1.5337 47.9096 45.63%
21 Woodyard, Trevor 10 U Tactical 95 0 62.46 1.5210 47.5129 45.25%
22 Spear, Makala 17 D Tactical 90 20 51.16 1.3683 42.7428 40.71%
23 Luce, Mark 5 U Tactical 95 0 69.62 1.3646 42.6273 40.60%
24 Jones, Bradley 16 U Tactical 82 10 54.40 1.3235 41.3434 39.37%
25 Theocles, Nate 33 U Tactical 103 0 78.08 1.3192 41.2091 39.25%
26 Haskins, Michael 27 U Open 105 0 80.99 1.2965 40.5000 38.57%
27 P, Sandro 31 U Limited 82 10 58.42 1.2325 38.5007 36.67%
28 Daugherty, Tim 3 U Limited 93 0 79.82 1.1651 36.3953 34.66%
29 Butts, David 11 U Open 93 0 79.86 1.1645 36.3766 34.64%
30 Adcock, Dakota 32 U Tactical 89 20 62.07 1.1116 34.7241 33.07%
31 Ridgeway, John 25 U Limited 103 0 97.18 1.0599 33.1091 31.53%
32 Allyne, Tom 6 D Limited 80 10 67.66 1.0346 32.3187 30.78%
33 Harris, David 20 U Tactical 75 40 34.37 1.0183 31.8096 30.29%
34 Hecht, Chesten 9 U Tactical 97 0 98.92 0.9806 30.6319 29.17%
35 Craig, Bill 26 U Tactical 79 20 61.60 0.9578 29.9197 28.49%
36 Karcher, Ken 23 U Tactical 88 10 87.22 0.8943 27.9361 26.61%
37 Bryant, Myron 4 U Tactical 72 50 71.53 0.3076 9.6088 9.15%
Stage: 4 Hide and Seek armor
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pelton, Geoff 37 C Tactical 91 0 20.77 4.3813 100.0000 100.00%
2 Cleary, Brian 7 U Limited 94 0 28.18 3.3357 76.1349 76.13%
3 Beam, Matt 13 U Tactical 93 0 30.33 3.0663 69.9861 69.99%
4 Mahan, Patrick 8 U Limited 89 0 35.57 2.5021 57.1086 57.11%
5 Stickley, Kevin 14 M Open 74 20 25.44 2.1226 48.4468 48.45%
6 Tinger, Herb 12 C Tactical 86 0 42.51 2.0231 46.1758 46.18%
7 McCurdy, Dwight 22 U Tactical 84 0 45.76 1.8357 41.8985 41.90%
8 Woodyard, Trevor 10 U Tactical 98 0 58.70 1.6695 38.1051 38.11%
9 Winnick, Johnny 21 U Limited 90 0 55.01 1.6361 37.3428 37.34%
10 Head, Gary 29 U Tactical 67 10 35.53 1.6043 36.6170 36.62%
11 Mathes, William 19 U Tactical 64 0 40.33 1.5869 36.2198 36.22%
12 Thew, Timothy 15 U Tactical 79 10 46.73 1.4766 33.7023 33.70%
13 Spear, Makala 17 D Tactical 63 10 38.25 1.3856 31.6253 31.63%
14 Adcock, Dakota 32 U Tactical 98 0 71.74 1.3660 31.1780 31.18%
15 Alex, Henry 2 U Tactical 82 20 52.60 1.1787 26.9030 26.90%
16 Pantano, Ilario 30 U Tactical 78 30 42.83 1.1207 25.5792 25.58%
17 Daugherty, Tim 3 U Limited 92 0 85.88 1.0713 24.4516 24.45%
18 Haskins, Michael 27 U Open 88 40 46.77 1.0263 23.4246 23.42%
19 Wilson, Hadley 34 U Tactical 82 20 60.48 1.0251 23.3972 23.40%
